{ "cells": [ { "cell_type": "markdown", "id": "3b087d9c-1344-4203-b321-b56937a32616", "metadata": {}, "source": [ "# Maps for Milvus milvus" ] }, { "cell_type": "markdown", "id": "10787957-1f91-4563-a3c2-a0863a2c28ce", "metadata": {}, "source": [ "
Alexander Dunkel, Leibniz Institute of Ecological Urban and Regional Development, \n", " Transformative Capacities & Research Data Centre (IÖR-FDZ)
\n", "Publication:\n",
"
Dunkel, A., Burghardt, D. (2024). Assessing perceived landscape change from opportunistic spatio-temporal occurrence data. Land 2024
\n", " | id | \n", "observed_on_string | \n", "observed_on | \n", "time_observed_at | \n", "time_zone | \n", "user_id | \n", "user_login | \n", "user_name | \n", "created_at | \n", "updated_at | \n", "... | \n", "geoprivacy | \n", "taxon_geoprivacy | \n", "coordinates_obscured | \n", "positioning_method | \n", "positioning_device | \n", "species_guess | \n", "scientific_name | \n", "common_name | \n", "iconic_taxon_name | \n", "taxon_id | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "7793 | \n", "May 22, 2010 13:59 | \n", "2010-05-22 | \n", "2010-05-22 12:59:00 UTC | \n", "London | \n", "446 | \n", "kevinandseri | \n", "NaN | \n", "2010-07-10 09:15:17 UTC | \n", "2016-06-22 18:30:14 UTC | \n", "... | \n", "NaN | \n", "open | \n", "False | \n", "NaN | \n", "NaN | \n", "Red Kite | \n", "Milvus milvus | \n", "Rotmilan | \n", "Aves | \n", "5267 | \n", "
1 | \n", "9495 | \n", "2011-01-01 11:29 | \n", "2011-01-01 | \n", "2011-01-01 11:29:00 UTC | \n", "London | \n", "351 | \n", "zabdiel | \n", "John Proctor | \n", "2011-01-01 11:31:50 UTC | \n", "2016-06-22 18:32:46 UTC | \n", "... | \n", "NaN | \n", "open | \n", "False | \n", "NaN | \n", "NaN | \n", "Red Kite | \n", "Milvus milvus | \n", "Rotmilan | \n", "Aves | \n", "5267 | \n", "
2 | \n", "9496 | \n", "2011-01-01 11:42 | \n", "2011-01-01 | \n", "2011-01-01 11:42:00 UTC | \n", "London | \n", "351 | \n", "zabdiel | \n", "John Proctor | \n", "2011-01-01 11:43:09 UTC | \n", "2016-06-22 18:32:46 UTC | \n", "... | \n", "NaN | \n", "open | \n", "False | \n", "NaN | \n", "NaN | \n", "red kite | \n", "Milvus milvus | \n", "Rotmilan | \n", "Aves | \n", "5267 | \n", "
3 | \n", "14694 | \n", "2011-04-17 | \n", "2011-04-17 | \n", "NaN | \n", "London | \n", "654 | \n", "spookypeanut | \n", "NaN | \n", "2011-04-17 18:18:12 UTC | \n", "2016-06-22 18:44:11 UTC | \n", "... | \n", "NaN | \n", "open | \n", "False | \n", "NaN | \n", "NaN | \n", "Red Kite | \n", "Milvus milvus | \n", "Rotmilan | \n", "Aves | \n", "5267 | \n", "
4 | \n", "50134 | \n", "2011-10-05 | \n", "2011-10-05 | \n", "NaN | \n", "Berlin | \n", "4130 | \n", "michael | \n", "Michael | \n", "2012-02-01 19:59:12 UTC | \n", "2016-06-22 19:39:03 UTC | \n", "... | \n", "NaN | \n", "open | \n", "False | \n", "NaN | \n", "NaN | \n", "Milvus milvus | \n", "Milvus milvus | \n", "Rotmilan | \n", "Aves | \n", "5267 | \n", "
5 rows × 39 columns
\n", "\n", " | post_guid | \n", "latitude | \n", "longitude | \n", "post_create_date | \n", "
---|---|---|---|---|
datetime | \n", "\n", " | \n", " | \n", " | \n", " |
2012-10-01 | \n", "XSQGXtc9wWIHX6XiEtdaOqgKPURZ7tZtIRere0IA7wQ | \n", "52.246984 | \n", "-3.628835 | \n", "2012-10-01 | \n", "